THE DEPARTMENT OF AGRIBUSINESS, ECONOMICS AND MANAGEMENT

Our Programmes
Undergraduate
| Entry Requirements 
 | 
| Normal Entry: Advanced Level passes in at least two Science and/or Commercial subjects or relevant National Certificate. Special Entry: At least a National Diploma (ND) or Higher National Diploma (HND) in the field of Agriculture from an accredited institution. Mature Entry: At least 23 years of age for females and 25 years of age for males with at least 5 years relevant working experience at time of application. The applicant may be subjected to an interview. 
 | 
COURSE CODES
| CODE | TITLE | 
| PART ONE | 
 | 
| Semester I | 
 | 
| AEM 1101 | Introduction to Agricultural Economics | 
| AEM 1102 | Principles of Agribusiness Management | 
| AEM 1103 | Agricultural Mathematics 1 | 
| AIT1101 | Application of Computers in Agriculture | 
| AFP 1102 | Introduction to Animal Production and Health | 
| AFP 1103 | Introduction to Crop Production and Health | 
| Semester II | 
 | 
| AEM 1201 | Agricultural Statistics | 
| AEM 1202 | Microeconomics for Agriculture | 
| AEM 1203 | Financial Accounting and Agribusiness Records | 
| AEM 1204 | Macroeconomics in Agriculture | 
| AEM 1205 | Agricultural Mathematics II* | 
| ILI1208 | Communication skills | 
| PART TWO | 
 | 
| Semester I | 
 | 
| AEM 2101 | Research Methods | 
| AEM 2102 
 | Intermediate Microeconomics and Agriculture | 
| AEM 2103 | Agriculture and Commodity Marketing | 
| AEM 2104 | Applied Statistics in Agriculture* | 
| AEM 2105 | Agribusiness and Technopreneurship | 
| AEM 2106 | Agricultural Project Management | 
| Semester II | 
 | 
| AEM 2201 | Applied Agricultural Production Economics | 
| AEM 2202 | Econometric Applications in Agriculture | 
| AEM 2203 | Agricultural Demand Forecasting | 
| AEM 2204 | Financial Analysis & Agricultural Lending | 
| AEM 2205 | Agribusiness & Food supply chains | 
| AEM 2206 
 | International Trade in Agricultural Commodities | 
| PART THREE | 
 | 
| Industrial Attachment | 
 | 
| PART FOUR | 
 | 
| Semester I | 
 | 
| AEM 4000 | Research Project | 
| AEM 4101 | Agricultural Price Analysis & Forecasting | 
| AEM 4102 | Agricultural Risk Analysis and Management | 
| AEM 4103 | Resource & Environmental Economics | 
| AEM 4104 | Agriculture & Food Law | 
